Thông số kỹ thuật
Form Factor | 1U rack server |
Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), thermal design power (TDP) up to 270 W |
Chipset | Intel C621A |
Memory | 32 DDR4 DIMMs, up to 3200 MT/s; 16 Optane™ PMem 200 series, up to 3200 MT/s |
Local Storage | Supports various drive configurations and hot swappable: |
Local Storage | • 10 x 2.5-inch drives (6–10 NVMe SSDs and 0–4 SAS/SATA drives, with a total number of 10 or less) |
Local Storage | • 10 x 2.5-inch drives (2–4 NVMe SSDs and 6–8 SAS/SATA drives, with a total number of 10 or less) |
Local Storage | • 10 x 2.5-inch SAS/SATA/SSD drives |
Local Storage | • 8 x 2.5-inch SAS/SATA/SSD drives |
Local Storage | • 4 x 3.5-inch SAS/SATA/SSD drives |
Local Storage | • Supports flash storage: 2 x M.2 SSD |
RAID Support | Supports RAID 0, 1, 10, 5, 50, 6, or 60, optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration. |
Network | Provides expansion capability of multiple types of networks. |
Network | Provides the OCP 3.0 network adapter. The two FlexIO card slots support two OCP 3.0 network adapter respectively, which can be configured as required. |
Network | Supports the hot swap function. |
PCIe Expansion | Provides six PCIe slots, including one PCIe slot dedicated for RAID controller card, two FlexIO card slots dedicated for OCP 3.0 network adapters, and three PCIe 4.0 slots for standard PCIe cards. |
Fan Modules | Seven hot-swappable counter-rotating fan modules in N+1 redundancy mode |
Power Supply | Two hot-swappable PSUs in 1+1 redundancy mode. Supported options include: |
Power Supply | • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, or 192 V to 288 V DC) |
Power Supply | • 1500 W AC Platinum PSUs |
Power Supply | 1000 W (input: 100 V to 127 V AC) |
Power Supply | 1500 W (input: 200 V to 240 V AC, or 192 V to 288 V DC) |
Power Supply | • 1500 W 380 V HVDC PSUs (input: 260 V to 400 V DC) |
Power Supply | • 1200 W –48 V to –60 V DC PSUs (input: –38.4 V to –72 V DC) |
Power Supply | • 2000 W AC Platinum PSUs |
Power Supply | 1800 W (input: 200 V to 220 V AC, or 192 V to 200 V DC) |
Power Supply | 2000 W (input: 220 V to 240 V AC, or 200 V to 288 V DC) |
Management | The BMC chip integrates one dedicated Gigabit Ethernet (GE) management port to provide comprehensive management functions such as fault diagnosis, automated O&M, and hardware security hardening. |
Management | • The BMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management user interface based on HTML5/VNC KVM; supports CD-free deployment and Agentless for smart and simplified management. |
Management | • (Optional) Configured with the FusionDirector management software to provide advanced management functions such as stateless computing, batch OS deployment, and automated firmware upgrade, enabling automatic management throughout the lifecycle |
Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle Linux, Ubuntu, Debian, openEuler, etc |
Security Features | Supports power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security panel, secure boot, and cover opening detection. |
Operating Temperature | 5°C to 45°C (41°F to 113°F) (ASHRAE Classes A1 to A4 compliant) |
Certifications | CE, UL, FCC, CCC, VCCI, RoHS, etc |
Installation Kit | Supports L-shaped guide rails, adjustable guide rails, and holding rails. |
Dimensions (H x W x D) | Chassis with 3.5-inch drives: 43.5 mm x 447 mm x 790 mm (1.71 in. x 17.60 in. x 31.10 in.) |
Dimensions (H x W x D) | Chassis with 2.5-inch drives: 43.5 mm x 447 mm x 790 mm (1.71 in. x 17.60 in. x 31.10 in.) |
Liên hệ đặt hàng
Hỗ trợ khách hàng